Butcher-block countertop options
For a project near Port Orchard, WA: either one approximately 6′ × 3′ top, or two separate 25″-deep tops approximately 6′ and 3′ long. Longer tops can be cut down; prices exclude tax, finishing, and cutting.
Snapshot, not live inventory: Prices and pickup estimates were checked Saturday, September 26, 2026. Floor & Decor store counts were displayed as updated at 3 pm Pacific. “Available” for a future pickup date means orderable, not on the shelf today. Confirm price and stock before driving or ordering.
Cheapest one-piece wide white oak$462.47Lowe’s or Home Depot · 72 × 36″ · later pickup
Cheapest two-piece white oak$519.51Lowe’s 6′ + 4′ (cut to 3′) · later pickup
Cheapest one-piece wide maple$379Floor & Decor · 72 × 37″ · not in nearby stores today
Best maple for two pieces today$479Floor & Decor 12′ × 25″ · cut to 6′ + 3′ · Bremerton: 2
Cheapest two-piece red oak today$359Floor & Decor 12′ × 25″ · North Seattle: 3
Complete options table
| Wood | Store / product | Size as sold | Use for this project | Price | Pickup at time checked |
|---|---|---|---|---|---|
| White oak — preferred species | |||||
| White oak | Lowe’s · allen + roth | 72 × 36 × 1½″ | One wide top, exact target size | $462.47 | Port Orchard: Oct 12 |
| White oak | Home Depot · American Hardwood Industries | 72 × 36 × 1½″ | One wide top; same model as Lowe’s | $462.47 | Gig Harbor: ship-to-store Oct 6–9 |
| White oak | Home Depot · Hardwood Reflections | 74 × 39 × 1½″ | One wide top; trim if needed | $474.23 | Gig Harbor: Oct 2–7 |
| White oak | Floor & Decor · Manor House island | 74 × 37″ | One wide top | $399 | 0 in Bremerton, North Seattle, Tukwila, Tacoma, Woodinville; order estimate Oct 3–10 |
| White oak | Lowe’s · allen + roth 6′ + 4′ | 72 × 25″ + 48 × 25″ | Two tops; cut 4′ to ~3′ | $519.51 total $369 + $160.51 | Port Orchard: Oct 8 |
| White oak | Home Depot · Hardwood Reflections 6′ + 4′ | 74 × 25″ + 50 × 25″ | Two tops; cut to length | $538 total $319 + $219 | Gig Harbor: Oct 2–7 |
| White oak | Lowe’s · allen + roth 10′ | 120 × 25″ | Cut 6′ + 3′ with offcut | $547.87 | Port Orchard: Oct 12 |
| White oak | Home Depot · Hardwood Reflections 10′ | 120 × 25″ | Cut 6′ + 3′ with offcut | $566.03 | Gig Harbor: Oct 5–8 |
| White oak | Floor & Decor · two 8′ tops | 2 × (96 × 25″) | One 6′ and one 3′ top; large offcuts | $738 total $369 each | Today: Bremerton 3; North Seattle 2; Tukwila 2; Tacoma 2; Woodinville 3 |
| Red oak — lower cost, especially for same-day two-piece layout | |||||
| Red oak | Floor & Decor · Manor House 12′ | 144 × 25″ | Cut 6′ + 3′; 3′ offcut | $359 | Today: North Seattle 3; Tukwila 1; Bremerton 0 |
| Red oak | Floor & Decor · Manor House 8′ | 96 × 25″ | One 8′ top alone cannot yield 6′ + 3′ | $259 each | Today: North Seattle 2; Woodinville 5; Bremerton 0 |
| Red oak | Floor & Decor · Manor House island | 74 × 37″ | One wide top | $379 | 0 at five nearby stores; order estimate Oct 3–10 |
| Maple — listed as “maple” or “American Maple”; hard/sugar maple species not independently confirmed | |||||
| Maple | Floor & Decor · Manor House island | 72 × 37″ | One wide top; trim 1″ if needed | $379 | 0 in Bremerton, North Seattle, Tukwila, Tacoma, Woodinville; order estimate Oct 3–10 |
| Maple | Lowe’s · Sparrow Peak island | 72 × 39 × 1½″ | One wide top; trim 3″ if needed | $439 | Port Orchard: Oct 8 |
| Maple | Home Depot · American Hardwood Industries island | 72 × 36 × 1½″ | One wide top, exact target size | $475.36 | Gig Harbor: Oct 6–9 |
| Maple | Home Depot · Hardwood Reflections island | 74 × 39 × 1½″ | One wide top; trim if needed | $523.79 | Gig Harbor: Oct 2–7 |
| Maple | Floor & Decor · Manor House 12′ | 144 × 25 × 1½″ | Cut 6′ + 3′; 3′ offcut | $479 | Today: Bremerton 2; North Seattle 2; Tacoma 2; Woodinville 1; Tukwila 0 |
| Maple | Lowe’s · Sparrow Peak 6′ + 4′ | 72 × 25″ + 48 × 25″ | Two tops; cut 4′ to 3′ | $538 total $339 + $199 | Port Orchard: Oct 8 |
| Maple | Lowe’s · Sparrow Peak 10′ | 120 × 25 × 1½″ | Cut 6′ + 3′ | $539 | Port Orchard: Oct 12 |
| Maple | Home Depot · Hardwood Reflections 6′ + 4′ | 74 × 25″ + 50 × 25″ | Two tops; cut to length | $610 total $392 + $218 | Gig Harbor: Oct 2–7 |
| Maple | Home Depot · Hardwood Reflections 10′ | 120 × 25 × 1½″ | Cut 6′ + 3′ | $549 | Gig Harbor: pickup unavailable when checked |
| Maple | Floor & Decor · two 8′ tops | 2 × (96 × 25″) | Two pieces cut to 6′ + 3′; more waste than 12′ | $698 total $349 each | Today: Bremerton 3; North Seattle 3; Tukwila 3; Tacoma 3; Woodinville 2 |
How to read these choices
- A single 25″-deep plank cannot make a 36″-deep island without joining wood. The 12′ and 10′ options apply to the two separate 25″-deep pieces layout only.
- A 12′ top can yield 6′ + 3′ plus approximately 3′ of offcut. A 10′ top leaves approximately 1′. Allow for saw kerf and your exact finished measurements.
- The Floor & Decor and Lowe’s maple products are labeled “maple” but their online listings do not establish the exact botanical species. If hard/sugar maple (Acer saccharum) is essential, confirm with the manufacturer or store before purchasing. Do not confuse rubberwood/hevea marketed as “maple” with sugar maple.
- Unfinished wood needs suitable finishing, including all exposed faces and freshly cut edges; be especially careful around a sink. Reserve online or call to verify same-day counts.
Prepared from retailer product pages and store availability displays checked September 26, 2026. Store-specific prices and stock may change without notice.